| OCR #001 - | A.18 'Defining The Color Conviction' 7" |
| OCR #002 - | xDISCIPLEx A.D. 'The Revelation' LP |
| OCR #003 - | PLAN OF ATTACK 'No Future' CD |
| OCR #004 - | TERROR / PROMISE / PLAN OF ATTACK 'Live' 7" |
| OCR #005 - | MY WAR / REVENGE THERAPY 'Split' 7" |
| OCR #006 - | SIDEWALK 'Time Spent' 7" |
| OCR #007 - | THE KILLER / PLAN OF ATTACK 'Live Split 7" at CBGB's" |
| OCR #008 - | THE KILLER 'Better To Be Judged By Twelve Than Carried By Six' CD / LP |
| OCR #009 - | PLAN OF ATTACK 'The Working Dead' CD / LP |
| OCR #010 - | LEFT HAND PATH 'The Wreckage' 7" |
| OCR #011 - | HOLLOW GROUND 'Cold Reality' 7" |
| OCR #012 - | LP BLACK SS Foreign Object LP |
| OCR #013 - | NEVER ENOUGH 'Dead Set On Destruction' CD |
| OCR #014 - | Cross Examination “The Hung Jury” CD |
| OCR #015 - | REGRET "Misery Brigade " MCD |
| OCR #016 - | BLACK SS/RAINING BRICK “Split” 7” |
| OCR #017 - | REGRET “2005 Demo” 7” |
| OCR #018 - | FEW AND THE PROUD "Stampede" CD |
| OCR#019 - | INTERNAL AFFAIRS/ NO TURNING BACK & NO APOLOGIES 7” |
| OCR#020- | HARMS WAY "Imprisioned" 7" |
| OCR#021- | GET BACK UP "Symptoms of Failure" 7" |
| OCR#022- | THE PROSTHETICS "Count It! ” 7" |
| OCR#023- | DESPERATION "S/T” 7" |
| OCR#024- | SHIT OUTTA LUCK “Family Tradition” CD $8.00 |
| OCR#025- | NO RISK NO REWARD “Mushroom Cloud Infinity” 7 |
| OCR#026- | GET BACK UP “Weathering The Storm” CD |
| OCR#027- | SURROUNDINGS “Monuments In Ruins” 7” |
| OCR#029 - | CONVICTED "Unconquered” 7" |
| OCR#030 - | CROSS EXAM "Menace II Sobriety” LP |
| OCR#031 - | HARM'S WAY "S/T” 7" |
| OCR#032 - | POVERTY BAY SAINTS "S/T” 7" |
| OCR#033 - | THOUGHT CRUSADE "Common Man” 7" |
| OCR#034 - | GRAVE MAKER "Bury Me At Sea” LP |
| OCR#035 - | INTEGRITY "In Contrast of Sin" 7" |
| OCR#036 - | TAKE CONTROL "Trapped Inside” 7" |
| OCR#037 - | HARM'S WAY "Reality Approaches” LP |
| OCR#038 - | THE KILLER "Not All Who Are Lost...” LP |
| OCR#039 - | INTEGRITY "Those Who Fear Tomorrow” LP |
| OCR#040 - | INTEGRITY "Harder They Fall” Flexi LP |
| OCR#041 - | V/A "No Peace/War comp” 7” |

